George Low Jr | ||
---|---|---|
| ||
Country | ||
Swings |
Summary | |||||||
---|---|---|---|---|---|---|---|
Win | 2nd | 3rd | Top 10 | Made Cut | Best Finish | ||
Masters | 0 | 0 | 0 | 0 | 0 | ||
US Open | 0 | 1 | 0 | 5 | 15 | 2 (1899) | |
Open Championship | 0 | 0 | 0 | 0 | 6 | 21 (1960) | |
PGA Championship | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 1 | 0 | 5 | 21 |
Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | ||||||||||||||||||||||||||||||||||||||||||||||
Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | T2 | 6 | T9 | T12 | T23 | 15 | T11 | T5 | T12 | T28 | T12 | T15 | 7 | T41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGA Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | ||||||||||||||||||||||||||||||||||||||||||||||
Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | T48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGA Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | |||||||||||||||||||||||||||||||||||||||||||||||
Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Championship | T41 | T21 | T40 | 29 | T37 | T47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGA Championship |